Sale!
Add To Wishlist
Compare
Face Book Promotion
Original price was: ₹14,527.00.₹7,227.00Current price is: ₹7,227.00.
Benefits of Facebook Marketing
Some of the visible benefits of facebook marketing include:
- Exposure to a global active user base of millions: The entire facebook community is open for the marketer’s access through various marketing techniques. This opens up ample avenues for the business organization not only in their locality but across the globe.
- Lower marketing expense: Using the facebook as a marketing platform would mean significantly reducing the marketing cost since this marketing platform is much economical as compared to the other marketing platforms.
- Effective mode to reach a targeted population: While Facebook offers a platform with unlimited access, the business organization still have an option to control such marketing activities to targeted and focused group by using relevant filters. This facility is not available in the traditional methods of marketing.
*Event wise promotional banner creation with offer
*Weekend and Mid week offer & Banner creation
*Promotional video creation
*Increase fb page like with paid ads (PPC). Every Follower then can See your post regularly.
*Boost post on special occasion
*Write food blog
* Increase People talking about star katsu with influencer marketing.
Description
Deliverables | Basic | Standard | Professional |
---|---|---|---|
Facebook Activities | |||
Facebook Profile Set Up | |||
Profile Image Creation | |||
Content Writing for Profile | |||
Adding Relevant Friends | |||
Company Business Page Creation | |||
Custom Vanity URL Creation | |||
Facebook URL Integration with Website | |||
Like Box Integration With Website | |||
Integration of Embedded Posts | |||
Business Page Profile Content Writing | |||
Cover Photo Creation | |||
Profile (page) Image Creation | |||
Tabs Creation | |||
Content Writing & Post Optimization | |||
Keyword Based Content Postings | 10 | 15 | 30 |
Facebook Review Postings | 5 | 10 | 15 |
Facebook Photo Album Creation | |||
Video Optimization | 2 | 5 | 10 |
Videos Promotion | 2 | 5 | 10 |
Facebook Quiz / Polls | |||
Image Creation | 10 | 15 | 30 |
Spam Monitoring | |||
Responding To Comments | |||
Group Activity | |||
Creation Of New Groups | |||
Promoting Services/Products In Thematic Group | |||
Sentiment Analysis & Monitoring | |||
Geo-Target Audience & Behaviours Analysis | |||
Facebook Ads | |||
PPC invest* (£) | upto £500 | upto £1500 | above £1500 |
Campaign strategy and Set Up | |||
Campaign monitoring | |||
Facebook Ads design and creation | 1 | 2 | 3 |
Facebook Ads setup | |||
Facebook Ads Monitoring and Management | |||
Facebook Remarketing | |||
Audience Reach (Approx) | 35000 | 80000 | 150000 |
Reporting | |||
Dedicated to Lead Generation | |||
Setting up of Google Analytics | |||
Monthly Reports & Audit | |||
Conversion Tracking | |||
Participation in Replies | |||
Email, Chat and Call Support | |||
Monthly Plans Detail | £1,00+10% of PPC Invest | £1,50 +10% of PPC Invest | £200 + 5%of PPC Invest |
You must be logged in to post a review.
Reviews
There are no reviews yet.